Add this property to your favorites View Details 4630 SW 134th Ave Sunshine Ranches | Southwest Ranches $825,000 4 bd 2 ba 2 ½ ba 2,461 sqft 0.67 acres New On Site Today
Add this property to your favorites View Details 5121 SW 210th Ter R & J Mc Hugh Plat | Southwest Ranches $1,395,000 6 bd 5 ba 1 ½ ba 3,854 sqft 2.31 acres New On Site 1 Day Ago
Add this property to your favorites View Details 13900 Luray Rd Everglades Sugar & Land C | Southwest Ranches $7,650,000 4 bd 5 ba 3 ½ ba 10,230 sqft 2.35 acres New On Site 2 Days Ago
Add this property to your favorites View Details 14507 Stirling Rd Everglades Sugar & Land C,Sunshine Ranches | Southwest Ranches $850,000 2.08 acres New On Site 3 Days Ago
Add this property to your favorites View Details 14321 Pedigree Ln Fla Fruit Lands Co Sub 1 | Southwest Ranches $975,000 4 bd 4 ba 1 ½ ba 3,624 sqft 1.59 acres On Site 9 Days Ago
Add this property to your favorites View Details 15830 SW 53rd Ct Fla Fruit Lands Co Sub 1 | Southwest Ranches $1,120,000 4 bd 3 ba 1 ½ ba 3,610 sqft 1 acres On Site 12 Days Ago
Add this property to your favorites View Details 13350 Luray Rd Sunshine Ranches | Southwest Ranches $1,199,000 4 bd 3 ba 1 ½ ba 3,548 sqft 2.35 acres On Site 15 Days Ago
Add this property to your favorites View Details 4855 Volunteer Southwest Ranches $135,000 0.03 acres On Site 31 Days Ago
Add this property to your favorites View Details 4610 SW 178th Ave Rolling Oaks | Southwest Ranches $2,500,000 7 bd 7 ba 7,966 sqft 2.46 acres On Site 34 Days Ago
Add this property to your favorites View Details 4910 SW 164th Ter Green Meadows Sec 2 | Southwest Ranches $737,000 3 bd 2 ba 1,850 sqft 1.08 acres On Site 42 Days Ago